Total countries with simplified access (visa free, visa on the border, etc): 156
Total countries with simplified access (visa free, visa on the border, etc): 65
the United States | the Gambia | |
---|---|---|
Total Count | 156 | 65 |
Visa free for the United States only: | Visa free for the Gambia only: | |
the Marshall Islands | Benin | |
Albania | Ghana | |
Antigua and Barbuda | Guinea | |
Argentina | Kenya | |
Armenia | Liberia | |
Austria | Mali | |
Belgium | Niger | |
Bosnia and Herzegovina | Uganda | |
Brazil | ||
Brunei | ||
Bulgaria | ||
Canada | ||
the Central African Republic | ||
Chile | ||
Colombia | ||
Costa Rica | ||
Croatia | ||
Cyprus | ||
the Czech Republic | ||
Denmark | ||
the Dominican Republic | ||
Ecuador | ||
El Salvador | ||
Equatorial Guinea | ||
Estonia | ||
Finland | ||
France | ||
Georgia (country) | ||
Germany | ||
Greece | ||
Guatemala | ||
Honduras | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
the Republic of Ireland | ||
Israel | ||
Italy | ||
Japan | ||
Kazakhstan | ||
Kiribati | ||
Kyrgyzstan | ||
Latvia | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
the Republic of Macedonia | ||
Malta | ||
Mexico | ||
Moldova | ||
Mongolia | ||
Montenegro | ||
Morocco | ||
the Netherlands | ||
Norway | ||
Palestine | ||
Panama | ||
Peru | ||
Poland | ||
Portugal | ||
Romania | ||
San Marino | ||
São Tomé and Príncipe | ||
Serbia | ||
Slovakia | ||
Slovenia | ||
South Africa | ||
Spain | ||
Sweden | ||
Switzerland | ||
Taiwan | ||
Thailand | ||
Ukraine | ||
the United Kingdom | ||
Uruguay | ||
Vatican City | ||
Andorra | ||
Egypt | ||
Gabon | ||
Indonesia | ||
Lebanon | ||
South Korea | ||
the United Arab Emirates | ||
Suriname | ||
Bahrain | ||
Iraq | ||
Jordan | ||
New Zealand | ||
Oman | ||
Pakistan | ||
Paraguay | ||
Saudi Arabia | ||
Tajikistan | ||
Tonga | ||
Zambia | ||
Zimbabwe | ||
Australia | ||
the Solomon Islands |
# | Country | the United States | the Gambia |
---|---|---|---|
1 | Afghanistan | No | No |
2 | Albania | Yes | No |
3 | Algeria | No | No |
4 | Andorra | Yes | No |
5 | Angola | Partial | Partial |
6 | Antigua and Barbuda | Yes | No |
7 | Argentina | Yes | No |
8 | Armenia | Yes | No |
9 | Australia | Yes | No |
10 | Austria | Yes | No |
11 | Azerbaijan | No | No |
12 | Bahrain | Partial | No |
13 | Bangladesh | Partial | Yes |
14 | Barbados | Yes | Yes |
15 | Belarus | No | No |
16 | Belgium | Yes | No |
17 | Belize | Yes | Yes |
18 | Benin | No | Yes |
19 | Bhutan | No | No |
20 | Bolivia | Partial | Partial |
21 | Bosnia and Herzegovina | Yes | No |
22 | Botswana | Yes | Yes |
23 | Brazil | Yes | No |
24 | Brunei | Yes | No |
25 | Bulgaria | Yes | No |
26 | Burkina Faso | Partial | Yes |
27 | Burundi | Partial | Partial |
28 | Cambodia | No | No |
29 | Cameroon | No | No |
30 | Canada | Yes | No |
31 | Cape Verde | Yes | Yes |
32 | Chad | No | No |
33 | Chile | Yes | No |
34 | China | No | No |
35 | Colombia | Yes | No |
36 | Costa Rica | Yes | No |
37 | Croatia | Yes | No |
38 | Cuba | Yes | Yes |
39 | Cyprus | Yes | No |
40 | Denmark | Yes | No |
41 | Djibouti | No | No |
42 | Dominica | Yes | Yes |
43 | East Timor | Partial | Partial |
44 | Ecuador | Yes | No |
45 | Egypt | Partial | No |
46 | El Salvador | Yes | No |
47 | Equatorial Guinea | Yes | No |
48 | Eritrea | No | No |
49 | Estonia | Yes | No |
50 | Ethiopia | No | No |
51 | Fiji | Yes | Yes |
52 | Finland | Yes | No |
53 | France | Yes | No |
54 | Gabon | Partial | No |
55 | Georgia (country) | Yes | No |
56 | Germany | Yes | No |
57 | Ghana | No | Yes |
58 | Greece | Yes | No |
59 | Grenada | Yes | Yes |
60 | Guatemala | Yes | No |
61 | Guinea | No | Yes |
62 | Guinea-Bissau | Partial | Yes |
63 | Guyana | Yes | Partial |
64 | Haiti | Yes | Yes |
65 | Honduras | Yes | No |
66 | Hong Kong | Yes | No |
67 | Hungary | Yes | No |
68 | Iceland | Yes | No |
69 | India | No | No |
70 | Indonesia | Partial | No |
71 | Iran | No | No |
72 | Iraq | Partial | No |
73 | Israel | Yes | No |
74 | Italy | Yes | No |
75 | Ivory Coast | Partial | Yes |
76 | Jamaica | Yes | Yes |
77 | Japan | Yes | No |
78 | Jordan | Partial | No |
79 | Kazakhstan | Yes | No |
80 | Kenya | No | Yes |
81 | Kiribati | Yes | No |
82 | Kuwait | No | No |
83 | Kyrgyzstan | Yes | No |
84 | Laos | Partial | Partial |
85 | Latvia | Yes | No |
86 | Lebanon | Partial | No |
87 | Lesotho | Yes | Yes |
88 | Liberia | No | Yes |
89 | Libya | No | No |
90 | Liechtenstein | Yes | No |
91 | Lithuania | Yes | No |
92 | Luxembourg | Yes | No |
93 | Macau | Yes | Yes |
94 | Madagascar | Partial | Partial |
95 | Malawi | Partial | Yes |
96 | Malaysia | Yes | Yes |
97 | Mali | No | Yes |
98 | Malta | Yes | No |
99 | Mauritania | Partial | Yes |
100 | Mauritius | Yes | Yes |
101 | Mexico | Yes | No |
102 | Micronesia | Yes | Yes |
103 | Moldova | Yes | No |
104 | Mongolia | Yes | No |
105 | Montenegro | Yes | No |
106 | Morocco | Yes | No |
107 | Mozambique | Partial | Partial |
108 | Myanmar | No | No |
109 | Namibia | Yes | Partial |
110 | Nauru | No | No |
111 | Nepal | Partial | Partial |
112 | New Zealand | Yes | No |
113 | Nicaragua | Yes | Partial |
114 | Niger | No | Yes |
115 | Nigeria | Partial | Yes |
116 | North Korea | No | No |
117 | Norway | Yes | No |
118 | Oman | Partial | No |
119 | Pakistan | Yes | No |
120 | Palau | Freedom of movement | Partial |
121 | Palestine | Yes | No |
122 | Panama | Yes | No |
123 | Papua New Guinea | No | No |
124 | Paraguay | Yes | No |
125 | Peru | Yes | No |
126 | Poland | Yes | No |
127 | Portugal | Yes | No |
128 | Qatar | Yes | Yes |
129 | Romania | Yes | No |
130 | Russia | No | No |
131 | Rwanda | Partial | Partial |
132 | Saint Kitts and Nevis | Yes | Yes |
133 | Saint Lucia | Yes | Partial |
134 | Saint Vincent and the Grenadines | Yes | Yes |
135 | Samoa | Partial | Partial |
136 | San Marino | Yes | No |
137 | Saudi Arabia | Partial | No |
138 | Senegal | Yes | Yes |
139 | Serbia | Yes | No |
140 | Seychelles | Yes | Yes |
141 | Sierra Leone | Partial | Yes |
142 | Singapore | Yes | Yes |
143 | Slovakia | Yes | No |
144 | Slovenia | Yes | No |
145 | Somalia | Partial | Partial |
146 | South Africa | Yes | No |
147 | South Korea | Yes | No |
148 | South Sudan | No | No |
149 | Spain | Yes | No |
150 | Sri Lanka | Yes | Yes |
151 | Sudan | No | No |
152 | Suriname | Yes | No |
153 | Swaziland | Yes | Yes |
154 | Sweden | Yes | No |
155 | Switzerland | Yes | No |
156 | Syria | No | No |
157 | São Tomé and Príncipe | Yes | No |
158 | Taiwan | Yes | No |
159 | Tajikistan | Yes | No |
160 | Tanzania | Partial | Yes |
161 | Thailand | Yes | No |
162 | Togo | Partial | Yes |
163 | Tonga | Partial | No |
164 | Trinidad and Tobago | Yes | Yes |
165 | Tunisia | Yes | Yes |
166 | Turkey | No | No |
167 | Turkmenistan | No | No |
168 | Tuvalu | Partial | Partial |
169 | Uganda | No | Yes |
170 | Ukraine | Yes | No |
171 | Uruguay | Yes | No |
172 | Uzbekistan | No | No |
173 | Vanuatu | Yes | Yes |
174 | Vatican City | Yes | No |
175 | Venezuela | No | No |
176 | Vietnam | No | No |
177 | Yemen | No | No |
178 | Zambia | Partial | No |
179 | Zimbabwe | Partial | No |
180 | the Bahamas | Yes | Yes |
181 | the Central African Republic | Yes | No |
182 | the Comoros | Partial | Partial |
183 | the Czech Republic | Yes | No |
184 | the Democratic Republic of the Congo | No | No |
185 | the Dominican Republic | Yes | No |
186 | the Gambia | Partial | No |
187 | the Maldives | Partial | Partial |
188 | the Marshall Islands | Freedom of movement | No |
189 | the Netherlands | Yes | No |
190 | the Philippines | Yes | Yes |
191 | the Republic of Ireland | Yes | No |
192 | the Republic of Macedonia | Yes | No |
193 | the Republic of the Congo | No | No |
194 | the Solomon Islands | Partial | No |
195 | the United Arab Emirates | Partial | No |
196 | the United Kingdom | Yes | No |
197 | the United States | No | No |
Visa requirements for dual citizens of the United States and the Gambia
Best third Passport for nacionales of the United States and the Gambia
Best second passport for citizens of the United States
Visa requirements for citizens of the United States