Total countries with simplified access (visa free, visa on the border, etc): 156
Total countries with simplified access (visa free, visa on the border, etc): 111
the United States | Montenegro | |
---|---|---|
Total Count | 156 | 111 |
Visa free for the United States only: | Visa free for Montenegro only: | |
the Marshall Islands | Belarus | |
Antigua and Barbuda | Russia | |
the Bahamas | Turkey | |
Belize | Uzbekistan | |
Botswana | ||
Brunei | ||
Canada | ||
the Central African Republic | ||
the Dominican Republic | ||
El Salvador | ||
Equatorial Guinea | ||
Fiji | ||
Grenada | ||
Guatemala | ||
Honduras | ||
the Republic of Ireland | ||
Japan | ||
Kazakhstan | ||
Kiribati | ||
Lesotho | ||
Malaysia | ||
Mexico | ||
Mongolia | ||
Morocco | ||
Namibia | ||
the Philippines | ||
São Tomé and Príncipe | ||
Senegal | ||
South Africa | ||
Saint Kitts and Nevis | ||
Taiwan | ||
Thailand | ||
the United Kingdom | ||
Vanuatu | ||
Burkina Faso | ||
Gabon | ||
Indonesia | ||
Suriname | ||
Bahrain | ||
Iraq | ||
New Zealand | ||
Pakistan | ||
Paraguay | ||
Tajikistan | ||
Tonga | ||
Zimbabwe | ||
Australia | ||
the Solomon Islands |
# | Country | the United States | Montenegro |
---|---|---|---|
1 | Afghanistan | No | No |
2 | Albania | Yes | Yes |
3 | Algeria | No | No |
4 | Andorra | Yes | Yes |
5 | Angola | Partial | Partial |
6 | Antigua and Barbuda | Yes | No |
7 | Argentina | Yes | Yes |
8 | Armenia | Yes | Yes |
9 | Australia | Yes | No |
10 | Austria | Yes | Yes |
11 | Azerbaijan | No | No |
12 | Bahrain | Partial | No |
13 | Bangladesh | Partial | Partial |
14 | Barbados | Yes | Yes |
15 | Belarus | No | Yes |
16 | Belgium | Yes | Yes |
17 | Belize | Yes | No |
18 | Benin | No | No |
19 | Bhutan | No | No |
20 | Bolivia | Partial | Partial |
21 | Bosnia and Herzegovina | Yes | Yes |
22 | Botswana | Yes | No |
23 | Brazil | Yes | Yes |
24 | Brunei | Yes | No |
25 | Bulgaria | Yes | Yes |
26 | Burkina Faso | Partial | No |
27 | Burundi | Partial | Partial |
28 | Cambodia | No | No |
29 | Cameroon | No | No |
30 | Canada | Yes | No |
31 | Cape Verde | Yes | Partial |
32 | Chad | No | No |
33 | Chile | Yes | Yes |
34 | China | No | No |
35 | Colombia | Yes | Yes |
36 | Costa Rica | Yes | Yes |
37 | Croatia | Yes | Yes |
38 | Cuba | Yes | Yes |
39 | Cyprus | Yes | Yes |
40 | Denmark | Yes | Yes |
41 | Djibouti | No | No |
42 | Dominica | Yes | Yes |
43 | East Timor | Partial | Partial |
44 | Ecuador | Yes | Yes |
45 | Egypt | Partial | Partial |
46 | El Salvador | Yes | No |
47 | Equatorial Guinea | Yes | No |
48 | Eritrea | No | No |
49 | Estonia | Yes | Yes |
50 | Ethiopia | No | No |
51 | Fiji | Yes | No |
52 | Finland | Yes | Yes |
53 | France | Yes | Yes |
54 | Gabon | Partial | No |
55 | Georgia (country) | Yes | Yes |
56 | Germany | Yes | Yes |
57 | Ghana | No | No |
58 | Greece | Yes | Yes |
59 | Grenada | Yes | No |
60 | Guatemala | Yes | No |
61 | Guinea | No | No |
62 | Guinea-Bissau | Partial | Partial |
63 | Guyana | Yes | Partial |
64 | Haiti | Yes | Yes |
65 | Honduras | Yes | No |
66 | Hong Kong | Yes | Yes |
67 | Hungary | Yes | Yes |
68 | Iceland | Yes | Yes |
69 | India | No | No |
70 | Indonesia | Partial | No |
71 | Iran | No | No |
72 | Iraq | Partial | No |
73 | Israel | Yes | Yes |
74 | Italy | Yes | Yes |
75 | Ivory Coast | Partial | Partial |
76 | Jamaica | Yes | Partial |
77 | Japan | Yes | No |
78 | Jordan | Partial | Partial |
79 | Kazakhstan | Yes | No |
80 | Kenya | No | No |
81 | Kiribati | Yes | No |
82 | Kuwait | No | No |
83 | Kyrgyzstan | Yes | Partial |
84 | Laos | Partial | Partial |
85 | Latvia | Yes | Yes |
86 | Lebanon | Partial | Partial |
87 | Lesotho | Yes | No |
88 | Liberia | No | No |
89 | Libya | No | No |
90 | Liechtenstein | Yes | Yes |
91 | Lithuania | Yes | Yes |
92 | Luxembourg | Yes | Yes |
93 | Macau | Yes | Yes |
94 | Madagascar | Partial | Partial |
95 | Malawi | Partial | Partial |
96 | Malaysia | Yes | No |
97 | Mali | No | No |
98 | Malta | Yes | Yes |
99 | Mauritania | Partial | Partial |
100 | Mauritius | Yes | Partial |
101 | Mexico | Yes | No |
102 | Micronesia | Yes | Yes |
103 | Moldova | Yes | Yes |
104 | Mongolia | Yes | No |
105 | Montenegro | Yes | No |
106 | Morocco | Yes | No |
107 | Mozambique | Partial | Partial |
108 | Myanmar | No | No |
109 | Namibia | Yes | No |
110 | Nauru | No | No |
111 | Nepal | Partial | Partial |
112 | New Zealand | Yes | No |
113 | Nicaragua | Yes | Partial |
114 | Niger | No | No |
115 | Nigeria | Partial | Partial |
116 | North Korea | No | No |
117 | Norway | Yes | Yes |
118 | Oman | Partial | Partial |
119 | Pakistan | Yes | No |
120 | Palau | Freedom of movement | Partial |
121 | Palestine | Yes | Yes |
122 | Panama | Yes | Yes |
123 | Papua New Guinea | No | No |
124 | Paraguay | Yes | No |
125 | Peru | Yes | Yes |
126 | Poland | Yes | Yes |
127 | Portugal | Yes | Yes |
128 | Qatar | Yes | Yes |
129 | Romania | Yes | Yes |
130 | Russia | No | Yes |
131 | Rwanda | Partial | Partial |
132 | Saint Kitts and Nevis | Yes | No |
133 | Saint Lucia | Yes | Yes |
134 | Saint Vincent and the Grenadines | Yes | Yes |
135 | Samoa | Partial | Partial |
136 | San Marino | Yes | Yes |
137 | Saudi Arabia | Partial | Partial |
138 | Senegal | Yes | No |
139 | Serbia | Yes | Yes |
140 | Seychelles | Yes | Yes |
141 | Sierra Leone | Partial | Partial |
142 | Singapore | Yes | Yes |
143 | Slovakia | Yes | Yes |
144 | Slovenia | Yes | Yes |
145 | Somalia | Partial | Partial |
146 | South Africa | Yes | No |
147 | South Korea | Yes | Yes |
148 | South Sudan | No | No |
149 | Spain | Yes | Yes |
150 | Sri Lanka | Yes | Yes |
151 | Sudan | No | No |
152 | Suriname | Yes | No |
153 | Swaziland | Yes | Yes |
154 | Sweden | Yes | Yes |
155 | Switzerland | Yes | Yes |
156 | Syria | No | No |
157 | São Tomé and Príncipe | Yes | No |
158 | Taiwan | Yes | No |
159 | Tajikistan | Yes | No |
160 | Tanzania | Partial | Partial |
161 | Thailand | Yes | No |
162 | Togo | Partial | Partial |
163 | Tonga | Partial | No |
164 | Trinidad and Tobago | Yes | Yes |
165 | Tunisia | Yes | Yes |
166 | Turkey | No | Yes |
167 | Turkmenistan | No | No |
168 | Tuvalu | Partial | Partial |
169 | Uganda | No | No |
170 | Ukraine | Yes | Yes |
171 | Uruguay | Yes | Yes |
172 | Uzbekistan | No | Yes |
173 | Vanuatu | Yes | No |
174 | Vatican City | Yes | Yes |
175 | Venezuela | No | No |
176 | Vietnam | No | No |
177 | Yemen | No | No |
178 | Zambia | Partial | Yes |
179 | Zimbabwe | Partial | No |
180 | the Bahamas | Yes | No |
181 | the Central African Republic | Yes | No |
182 | the Comoros | Partial | Partial |
183 | the Czech Republic | Yes | Yes |
184 | the Democratic Republic of the Congo | No | No |
185 | the Dominican Republic | Yes | No |
186 | the Gambia | Partial | Yes |
187 | the Maldives | Partial | Partial |
188 | the Marshall Islands | Freedom of movement | No |
189 | the Netherlands | Yes | Yes |
190 | the Philippines | Yes | No |
191 | the Republic of Ireland | Yes | No |
192 | the Republic of Macedonia | Yes | Yes |
193 | the Republic of the Congo | No | No |
194 | the Solomon Islands | Partial | No |
195 | the United Arab Emirates | Partial | Yes |
196 | the United Kingdom | Yes | No |
197 | the United States | No | No |
Visa requirements for dual citizens of the United States and Montenegro
Best third Passport for nacionales of the United States and Montenegro
Best second passport for citizens of the United States
Visa requirements for citizens of the United States